Slovenija:
ŽENSKE
Time | Draw | Home | – | Away | Score | |
Wed 01/05/2013 10:00 | W Pool 1-6 | Malta W [2] | – | Slovenia W [4/6] | 3-0 | |
Wed 01/05/2013 15:00 | W Pool 1-6 | Croatia W [3] | – | Slovenia W [4/6] | 1-2 | |
Thu 02/05/2013 10:00 | W Pool 1-6 | Russia W [4/6] | – | Slovenia W [4/6] | 3-0 | |
Fri 03/05/2013 10:00 | W Pool 1-6 | Poland W [1] | – | Slovenia W [4/6] | 3-0 | |
Sat 04/05/2013 10:00 | W Pool 1-6 | Latvia W [4/6] | – | Slovenia W [4/6] | 3-0 |
MOŠKI
Time | Home | – | Away | Score | ||
Wed 01/05/2013 10:00 | Norway M [1] | – | Israel M [7/11] | 2-2 | ||
Wed 01/05/2013 15:00 | Slovenia M [7/11] | – | Israel M [7/11] | 2-2 | ||
Thu 02/05/2013 10:00 | Norway M [1] | – | Slovenia M [7/11] | 3-1 |
Time | Home | – | Away | Score | ||
Thu 02/05/2013 16:00 | Estonia M [7/11] | – | Lithuania M [6] | 4-0 | ||
Fri 03/05/2013 12:00 | Slovenia M [7/11] | – | Estonia M [7/11] | 3-1 | ||
Sat 04/05/2013 12:00 | Slovenia M [7/11] | – | Lithuania M [6] | 2-1 |
Moški divizija I |
Moški divizija II |
||
Skupina A
[1] England W2 Eng 4-0 Sui, Sco 2-2 Ita |
Skupina B
[2] France W3 Fra 4-0 Esp, Ger 4-0 Den |
Skupina A Netherlands W2 Belgium W1 Slovakia W0 Skupina B |
Skupina C Wales W2 Ireland W1 Ukraine W0 Skupina D |
Polfinale [1] England 4-0 [3] Germany [2] France 3-0 [4] Scotland Finale |
Četrtfinale [1] Netherlands 3-0 [7] Austria, [3] Ireland 3-1 [4] Sweden [5] Czech Republic 1-3 [6] Wales, [2] Finland 3-1 [8] Belgium Polfinale Finale ob 15.00 [1] Netherlands 1-2 [2] Finland |
||
Ženske divizija I |
Ženske divizija II in III | ||
Skupina A
[1] England W3 Eng 3-0 Bel, Ned 2-1 Ger |
Skupina B
[2] Ireland W3 Irl 3-0 Cze, Fra 3-0 Wal |
Ženske divizija II
Denmark P6 W6 |
Ženske divizija III
Malta P5 W5 Slovenia P5 W1 |
Polfinale Finale |
Finale Denmark 3-0 Italy |
Finale Poland 2-1 Malta Za 5. mesto |
Moški divizija III |
|||
Pool A Norway W1 D1 Israel D1 Slovenia W0 |
Pool B Russia W2 Luxembourg W1 Estonia W0 |
Pool C Croatia W2 Monaco W1 Lithuania W0 |
Pool D Malta W1 Gibraltar W0 |
Četrtfinale Polfinale Finale |